There is a "blog archive" to the right of posts. To see previous posts, click on each one individually to view the posting for that day. Also, you can enlarge the photos by clicking on them.
CRUISE ITINERARY
Date | Port | Arrive | Depart | |
---|---|---|---|---|
JUL 10 | THU | OSLO, NORWAY | 4:00 PM | |
JUL 11 | FRI | KRISTIANSAND, NORWAY | 8:00 AM | 4:00 PM |
JUL 12 | SAT | BERGEN, NORWAY | 8:00 AM | 4:00 PM |
JUL 13 | SUN | CRUISE THE COAST OF NORWAY | ||
JUL 14 | MON | HONNINGSVÅG, NORWAY | 7:00 PM | |
JUL 15 | TUE | HONNINGSVÅG, NORWAY | 3:00 PM | |
JUL 16 | WED | MURMANSK, RUSSIA | 8:00 AM | 5:00 PM |
JUL 17 | THU | HAMMERFEST, NORWAY | 12:00 PM | 6:00 PM |
JUL 18 | FRI | CRUISE THE NORWEGIAN SEA | ||
JUL 19 | SAT | SPITSBERGEN (LONGYEARBYEN), NORWAY | 8:00 AM | 6:00 PM |
JUL 20 | SUN | CRUISE THE MAGDALENEN FJORD | ||
JUL 21 | MON | CRUISE THE NORWEGIAN SEA | ||
JUL 22 | TUE | HARSTAD, NORWAY | 10:00 AM | 5:00 PM |
JUL 23 | WED | CRUISE THE COAST OF NORWAY | ||
JUL 24 | THU | HELLESYLT, NORWAY | 7:00 AM | 10:30 AM |
JUL 24 | THU | GEIRANGER, NORWAY | 12:00 PM | 4:00 PM |
JUL 25 | FRI | CRUISE THE SKAGERRAK | ||
JUL 26 | SAT | COPENHAGEN, DENMARK | 7:00 AM | 6:00 PM |
JUL 27 | SUN | BERLIN (WARNEMÜNDE), GERMANY | 7:00 AM | 9:00 PM |
JUL 28 | MON | CRUISE THE BALTIC SEA | ||
JUL 29 | TUE | KLAIPÉDA, LITHUANIA | 8:00 AM | 4:00 PM |
JUL 30 | WED | RIGA, LATVIA | 10:00 AM | 4:00 PM |
JUL 31 | THU | HELSINKI, FINLAND | 12:30 PM | 7:00 PM |
AUG 1 | FRI | ST. PETERSBURG, RUSSIA | 9:00 AM | |
AUG 2 | SAT | ST. PETERSBURG, RUSSIA | ||
AUG 3 | SUN | ST. PETERSBURG, RUSSIA | 6:00 PM | |
AUG 4 | MON | TALLINN, ESTONIA | 8:00 AM | 5:00 PM |
AUG 5 | TUE | STOCKHOLM, SWEDEN | 8:00 AM |
No comments:
Post a Comment